JS 239HA4
SPECIFICATIONS :
MODEL | JS 239HA4 | ||
---|---|---|---|
Feature | Material | PP | |
Qty. of Line | 2 or 4 5 mm, 9 mm, 12 mm x 4 straps. 15, 19 mm x 2 straps. |
||
Layflat Width | 9 / 12 / 15.5 / 19 | ||
Extruding Output Range | kg/hr | 60 – 140 | |
Extruder | Screw | mm | ψ90 |
Screw L/D | 28 : 1 | ||
Driving Motor | hp | AC 50 HP with Inverter | |
Heater Capacity | kw | 56.5 | |
Automatic Thermo-Controller | set | 11 | |
Quenching Equipment | Stainless Quenching Bath | set | 1 |
Water Removal Device | Water Removal Air Blower | hp | 3 HP x 2 |
Stretching Unit No. 1 | Roll Dimension | mm | ψ213 x 300L |
No. of Roll | pc | 5 | |
Driving Motor | hp | 5 HP x 4 P (Inverter) | |
Conch | pcs | 1 | |
Speed Range | m/min | 6.3 – 22 | |
Stretching Unit No. 2 | Heating Oven | set | 1 set (Infrared heater) |
Heater Capacity | kw | 36 | |
Air Cylinder | pcs | 2 | |
Roll Dimension | mm | ψ213 x 300 L | |
NO. of Roll | pc | 5 | |
Driving Motor | hp | 15 HP x 4P (Inverter) x 1 | |
Conch | pcs | 1 | |
Temperature Controller | 1 | ||
Speed Range | m/min | 48 – 160 | |
Embossing Roll | set | 1 | |
DC Torque Motor | hp | 5 HP x 1 | |
Straighten Unit | Roll Dimension | mm | ψ213 x 230 L |
No. of Take Up Roll | set | 1 | |
DC Torque Motor | hp | 3 HP x 1 | |
Heater Capacity | kw | 15 | |
Straighten Box | set | 1 | |
Air Cylinder | 2 | ||
Conch | pcs | 2 | |
Temperature Controller | 1 | ||
Quenching Bath (Stainless Steel) | set | 1 | |
Water Removal Motor | hp | 1/4 | |
Air Blower For Water Removal | hp | 3 HP x 2 | |
No. of Take Up Roll | set | 1 | |
DC Torque Motor | hp | 3 HP x 1 | |
Winding Unit | DC Torque Motor | hp | 1/4 HP x 6 |
Winding Width Range | mm | 190 | |
Core Bobbin | mm | ψ200 | |
No. Of Spindle | pc | 6 | |
Others | Machine Weight | ton | 10 |
Total Electricity | kw | 207 (full loaded) | |
Machine Dimension (LxWxH) | m | 34 x 2 x 4.2 |
* All specifications and design characteristics are subject to change without prior notice.