JS 285S/H3V

SPECIFICATIONS :
MODEL | JS 285/H2V | |
---|---|---|
Feature | Material | PP |
Color | 2 | |
Stripes | Straight & Stripe | |
Product Diameter | φ5 - 8 mm | |
Product Length | 200-270 mm | |
Capacity | 200 - 280 m/min (depends on straw length, thickness, dia) |
|
Extruding Output Range | 35 - 50 kg/hr | |
Extruder | Screw | φ55 / φ30 mm |
Screw L/D | 25 : 1 | |
Driving Motor | AC 15hp + Inverter x 1, AC 1hp + Inverter x 1 | |
Auto Temperature Controller | 6 sets | |
Vacuum Water Tank |
Vacuum Forming Device | 1 set |
Vacuum Pump & Motor | 1/2 hp | |
Water Storage Tank | 1 set x 5.5m | |
Take Up & Cutting Unit |
Pulling Belts | 1 set |
Motor | AC 3hp with inverter | |
Cutting Knife | 1 set | |
Conveyor | 1 set |
* All specifications and design characteristics are subject to change without prior notice.