JS 166 Artistic Straw Bending Machine

SPECIFICATIONS :
| Artistic Straw Bending Machine | ||
|---|---|---|
| Model | JS 166 | |
| Material | PP | |
| Maximum Speed | pcs/min | 250 |
| Product Inner Diameter | mm | Ø5.7 |
| Straw Length | mm | 320 - 340 |
| Straw Thickness | mm | 0.16 ±0.05mm |
| Front-Section Length of Flexible Straw | mm | 50 |
| Folded Patterns | mm | 58 |
| Length of Completed Drinking Straw | mm | 250 - 270 |
* Each machine is set to one diameter.
* The speed of the machines relies on both the measurements of the straw and the type of materials used for the straw.





