JS 602D (Double Rows “I” Shape Tetra Pak Straw Packing Machine)

SPECIFICATIONS :
| PP/ PLA Double Row I-Shape Tetra Pack Straw | |||
|---|---|---|---|
| Model | JS 285/HVA | JS 602D | |
| Feature | ![]() |
||
| Straw Inner Diameter | mm | Ø3.8 | |
| Straw Outer Diameter | mm | Ø4.2 | |
| Straw Thickness | mm | 0.18 - 0.19 | |
| Straight Straw Length | mm | 63 - 90 | |
| Wrapping Material | mm | - | OPP Film |
| Maximum Speed | pcs/min | 1200 | 1200 |
* Each machine is set to one diameter.
* The speed of the machines relies on both the measurements of the straw and the type of material used for the straw.






